new gTLD Domains +/- % Share
1. GA .link 309,484 -5,239 44.37 %
2. GA .click 137,656 -343 19.74 %
3. GA .lol 56,000 -36 8.03 %
4. GA .mom 51,746 1 7.42 %
5. GA .sexy 23,669 -19 3.39 %
6. GA .help 22,278 -23 3.19 %
7. GA .photo 22,135 -29 3.17 %
8. GA .gift 16,788 -39 2.41 %
9. GA .pics 12,160 -20 1.74 %
10. GA .audio 8,634 -7 1.24 %
11. GA .property 6,496 -5 0.93 %
12. GA .hosting 6,075 -3 0.87 %
13. GA .diet 3,363 -38 0.48 %
14. GA .doctor 3,325 9 0.48 %
15. GA .christmas 2,826 -2 0.41 %
16. GA .game 2,639 1 0.38 %
17. GA .tattoo 2,515 -1 0.36 %
18. GA .flowers 2,078 -3 0.30 %
19. GA .blackfriday 1,734 -5 0.25 %
20. GA .guitars 1,616 -1 0.23 %
21. GA .hiphop 1,608 -3 0.23 %
22. GA .juegos 1,046 0 0.15 %
23. GA .hiv 479 0 0.07 %
24. GA .auto 409 0 0.06 %
25. GA .car 363 0 0.05 %
26. GA .cars 328 1 0.05 %
|